Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Eichmuller, Brady | 31 | 5 | 7 | 12 | 0.4 | 8 |
| 7 | Duffy, Tanner | 30 | 2 | 5 | 7 | 0.2 | 0 |
| 47 | Wieland, Joey | 31 | 3 | 3 | 6 | 0.2 | 12 |
| 29 | Ruff, Bode Allen | 27 | 12 | 8 | 20 | 0.7 | 0 |
| 14 | Eppich, Raymond | 31 | 16 | 23 | 39 | 1.3 | 20 |
| 22 | Jadlos, Jack | 31 | 1 | 9 | 10 | 0.3 | 4 |
| 18 | Sulima, Colton | 27 | 14 | 11 | 25 | 0.9 | 18 |
| 32 | Adam, Zachary | 29 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Sattler, James | 18 | 1 | 3 | 4 | 0.2 | 2 |
| 44 | Metzger, Graysen | 30 | 15 | 18 | 33 | 1.1 | 31 |
| 9 | McCarthy, Cole | 31 | 5 | 14 | 19 | 0.6 | 41 |
| 8 | McCarthy, Cooper | 31 | 7 | 24 | 31 | 1.0 | 56 |
| 23 | Gray, Josh | 29 | 11 | 8 | 19 | 0.7 | 6 |
| 43 | Galvin, Niklas | 31 | 0 | 7 | 7 | 0.2 | 6 |
| 28 | Drago, Gavin | 31 | 8 | 22 | 30 | 1.0 | 16 |
| 1 | Stewart, Tommy | 31 | 0 | 1 | 1 | 0.0 | 0 |
| 40 | Larson, Justin | 30 | 0 | 4 | 4 | 0.1 | 4 |
| 15 | Ghann, Nolan | 30 | 14 | 10 | 24 | 0.8 | 14 |
| 12 | Ball, Justin | 14 | 1 | 3 | 4 | 0.3 | 12 |
| 11 | Cantini, Luciano | 15 | 2 | 2 | 4 | 0.3 | 6 |
| 39 | Marvin, Nolan | 6 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Adam, Zachary | 15 | 13 | 7 | 5 | 1 | 0 | 33 | 2.49 | 596 | 315 | 282 | 0.895 |
| 1 | Stewart, Tommy | 21 | 18 | 10 | 6 | 2 | 2 | 44 | 2.35 | 844 | 464 | 420 | 0.905 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

