Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Eichmuller, Brady | 42 | 7 | 12 | 19 | 0.5 | 10 |
| 7 | Duffy, Tanner | 41 | 2 | 8 | 10 | 0.2 | 2 |
| 47 | Wieland, Joey | 41 | 3 | 4 | 7 | 0.2 | 16 |
| 29 | Ruff, Bode Allen | 37 | 12 | 9 | 21 | 0.6 | 0 |
| 14 | Eppich, Raymond | 42 | 20 | 36 | 56 | 1.3 | 20 |
| 22 | Jadlos, Jack | 42 | 1 | 16 | 17 | 0.4 | 4 |
| 18 | Sulima, Colton | 38 | 19 | 19 | 38 | 1.0 | 24 |
| 32 | Adam, Zachary | 40 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Sattler, James | 18 | 1 | 3 | 4 | 0.2 | 2 |
| 44 | Metzger, Graysen | 41 | 26 | 26 | 52 | 1.3 | 41 |
| 9 | McCarthy, Cole | 42 | 5 | 21 | 26 | 0.6 | 55 |
| 8 | McCarthy, Cooper | 42 | 9 | 32 | 41 | 1.0 | 64 |
| 23 | Gray, Josh | 40 | 12 | 14 | 26 | 0.7 | 8 |
| 43 | Galvin, Niklas | 42 | 0 | 10 | 10 | 0.2 | 22 |
| 28 | Drago, Gavin | 42 | 15 | 28 | 43 | 1.0 | 22 |
| 1 | Stewart, Tommy | 42 | 0 | 1 | 1 | 0.0 | 0 |
| 40 | Larson, Justin | 41 | 6 | 5 | 11 | 0.3 | 6 |
| 15 | Ghann, Nolan | 41 | 26 | 14 | 40 | 1.0 | 14 |
| 12 | Ball, Justin | 24 | 1 | 5 | 6 | 0.3 | 12 |
| 11 | Cantini, Luciano | 26 | 3 | 5 | 8 | 0.3 | 36 |
| 39 | Marvin, Nolan | 6 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Adam, Zachary | 22 | 17 | 12 | 6 | 1 | 1 | 48 | 2.55 | 848 | 444 | 396 | 0.892 |
| 1 | Stewart, Tommy | 28 | 25 | 11 | 10 | 2 | 2 | 64 | 2.57 | 1120 | 652 | 588 | 0.902 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

