Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Omiecinski, Braydon | 18 | 1 | 9 | 10 | 0.6 | 33 |
| 88 | Kerr, Vincent | 30 | 3 | 13 | 16 | 0.5 | 44 |
| 10 | Haughn, Max | 32 | 19 | 14 | 33 | 1.0 | 32 |
| 17 | Herman, Bryce | 29 | 2 | 2 | 4 | 0.1 | 11 |
| 83 | Ping, Tyler | 32 | 4 | 13 | 17 | 0.5 | 22 |
| 81 | James, Samuel | 26 | 3 | 5 | 8 | 0.3 | 0 |
| 12 | Ball, Justin | 20 | 13 | 15 | 28 | 1.4 | 6 |
| 2 | Martin, Eli | 32 | 1 | 11 | 12 | 0.4 | 34 |
| 85 | Knight, Jaxon | 32 | 16 | 16 | 32 | 1.0 | 66 |
| 14 | Pagan, Landon | 32 | 9 | 8 | 17 | 0.5 | 34 |
| 65 | Holloway, Logan | 32 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | Krejsa, Matthew | 31 | 5 | 4 | 9 | 0.3 | 6 |
| 39 | Marvin, Nolan | 26 | 19 | 16 | 35 | 1.3 | 25 |
| 59 | Pacora, Samuel | 24 | 0 | 3 | 3 | 0.1 | 4 |
| 4 | Rader, Nick | 31 | 11 | 18 | 29 | 0.9 | 34 |
| 31 | Adam, Bradley | 32 | 7 | 6 | 13 | 0.4 | 0 |
| 15 | Cunha, Lucas | 32 | 5 | 7 | 12 | 0.4 | 8 |
| 36 | Jones, Luke | 32 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Domo, Carter | 15 | 3 | 4 | 7 | 0.5 | 24 |
| 6 | Thompson, Benjamin | 15 | 1 | 0 | 1 | 0.1 | 14 |
| 40 | Larson, Justin | 12 | 4 | 9 | 13 | 1.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Holloway, Logan | 18 | 16 | 9 | 5 | 2 | 1 | 46 | 3.09 | 669 | 351 | 305 | 0.869 |
| 36 | Jones, Luke | 20 | 16 | 8 | 7 | 1 | 2 | 59 | 3.44 | 771 | 477 | 418 | 0.876 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

