Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Omiecinski, Braydon | 13 | 0 | 6 | 6 | 0.5 | 29 |
| 88 | Kerr, Vincent | 13 | 2 | 7 | 9 | 0.7 | 20 |
| 10 | Haughn, Max | 13 | 2 | 3 | 5 | 0.4 | 26 |
| 17 | Herman, Bryce | 10 | 0 | 0 | 0 | 0.0 | 5 |
| 83 | Ping, Tyler | 13 | 2 | 3 | 5 | 0.4 | 16 |
| 81 | James, Samuel | 13 | 0 | 2 | 2 | 0.2 | 0 |
| 12 | Ball, Justin | 9 | 5 | 7 | 12 | 1.3 | 0 |
| 2 | Martin, Eli | 13 | 1 | 4 | 5 | 0.4 | 4 |
| 85 | Knight, Jaxon | 13 | 7 | 7 | 14 | 1.1 | 36 |
| 14 | Pagan, Landon | 13 | 4 | 4 | 8 | 0.6 | 6 |
| 65 | Holloway, Logan | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | Krejsa, Matthew | 12 | 0 | 0 | 0 | 0.0 | 2 |
| 39 | Marvin, Nolan | 8 | 6 | 7 | 13 | 1.6 | 4 |
| 59 | Pacora, Samuel | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 4 | Rader, Nick | 13 | 4 | 7 | 11 | 0.8 | 14 |
| 31 | Adam, Bradley | 13 | 4 | 2 | 6 | 0.5 | 0 |
| 15 | Cunha, Lucas | 13 | 3 | 1 | 4 | 0.3 | 0 |
| 36 | Jones, Luke | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Domo, Carter | 11 | 3 | 3 | 6 | 0.5 | 12 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Holloway, Logan | 6 | 6 | 3 | 3 | 0 | 0 | 17 | 3.08 | 248 | 154 | 137 | 0.89 |
| 36 | Jones, Luke | 8 | 7 | 2 | 5 | 0 | 1 | 34 | 4.54 | 337 | 230 | 196 | 0.852 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

