Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Omiecinski, Braydon | 24 | 1 | 10 | 11 | 0.5 | 41 |
| 88 | Kerr, Vincent | 36 | 3 | 15 | 18 | 0.5 | 62 |
| 10 | Haughn, Max | 38 | 24 | 19 | 43 | 1.1 | 32 |
| 17 | Herman, Bryce | 35 | 2 | 2 | 4 | 0.1 | 13 |
| 83 | Ping, Tyler | 38 | 6 | 14 | 20 | 0.5 | 24 |
| 81 | James, Samuel | 32 | 4 | 5 | 9 | 0.3 | 0 |
| 12 | Ball, Justin | 26 | 15 | 21 | 36 | 1.4 | 8 |
| 2 | Martin, Eli | 38 | 1 | 12 | 13 | 0.3 | 34 |
| 85 | Knight, Jaxon | 38 | 22 | 17 | 39 | 1.0 | 80 |
| 14 | Pagan, Landon | 38 | 9 | 12 | 21 | 0.6 | 38 |
| 65 | Holloway, Logan | 38 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | Krejsa, Matthew | 37 | 5 | 4 | 9 | 0.2 | 6 |
| 39 | Marvin, Nolan | 32 | 22 | 16 | 38 | 1.2 | 30 |
| 59 | Pacora, Samuel | 30 | 0 | 3 | 3 | 0.1 | 4 |
| 4 | Rader, Nick | 36 | 11 | 19 | 30 | 0.8 | 54 |
| 31 | Adam, Bradley | 37 | 8 | 9 | 17 | 0.5 | 0 |
| 15 | Cunha, Lucas | 38 | 5 | 7 | 12 | 0.3 | 8 |
| 36 | Jones, Luke | 38 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Domo, Carter | 15 | 3 | 4 | 7 | 0.5 | 24 |
| 6 | Thompson, Benjamin | 16 | 1 | 0 | 1 | 0.1 | 14 |
| 40 | Larson, Justin | 16 | 5 | 11 | 16 | 1.0 | 14 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Holloway, Logan | 21 | 18 | 11 | 5 | 2 | 1 | 51 | 2.97 | 772 | 400 | 349 | 0.873 |
| 36 | Jones, Luke | 24 | 20 | 10 | 9 | 1 | 2 | 71 | 3.41 | 938 | 578 | 507 | 0.877 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

