Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 98 | Swartz, Ben | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Hienton, Riley | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Kolozvary, Cormick | 13 | 1 | 7 | 8 | 0.6 | 0 |
| 53 | Harper, Lucius | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 9 | Nye, Herrick | 12 | 0 | 4 | 4 | 0.3 | 0 |
| 25 | Gaunt, Brixton | 13 | 1 | 5 | 6 | 0.5 | 0 |
| 4 | Taylor, Luka | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Koelliker, Joe | 13 | 11 | 14 | 25 | 1.9 | 0 |
| 99 | Svihlik, Johnny | 13 | 10 | 9 | 19 | 1.5 | 0 |
| 88 | Gerus, Owen | 13 | 18 | 5 | 23 | 1.8 | 0 |
| 5 | Gerth, Benson | 13 | 1 | 0 | 1 | 0.1 | 0 |
| 68 | Schons, Owen | 13 | 6 | 3 | 9 | 0.7 | 0 |
| 26 | Nofit, Dennis | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Seideman, Ben | 11 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |

