Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Duffy, Tanner | 24 | 0 | 1 | 1 | 0.0 | 2 |
| 5 | Hood, Sebastian | 27 | 2 | 3 | 5 | 0.2 | 0 |
| 14 | Eppich, Raymond | 27 | 10 | 13 | 23 | 0.9 | 2 |
| 9 | Mahovlic, Thomas | 26 | 0 | 9 | 9 | 0.3 | 10 |
| 6 | Boomsma, Brandt | 26 | 7 | 3 | 10 | 0.4 | 8 |
| 13 | Miller, Nick | 27 | 7 | 3 | 10 | 0.4 | 0 |
| 1 | Adam, Zachary | 24 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Hulec, T.J. | 24 | 6 | 6 | 12 | 0.5 | 32 |
| 8 | McCarthy, Cooper | 27 | 4 | 17 | 21 | 0.8 | 16 |
| 33 | Cavanaugh, Declan | 27 | 0 | 0 | 0 | 0.0 | 2 |
| 7 | Gibel, Brady | 24 | 3 | 1 | 4 | 0.2 | 14 |
| 11 | Sprinzl, Vaughn | 27 | 4 | 6 | 10 | 0.4 | 18 |
| 28 | Drago, Gavin | 26 | 7 | 13 | 20 | 0.8 | 24 |
| 37 | Jalics, Ryan | 24 | 0 | 6 | 6 | 0.3 | 8 |
| 17 | Willock, Vincent | 26 | 4 | 8 | 12 | 0.5 | 24 |
| 71 | Sprang, Keegan | 26 | 1 | 11 | 12 | 0.5 | 21 |
| 24 | Roche, Aiden | 22 | 0 | 8 | 8 | 0.4 | 6 |
| 20 | Harman, James | 21 | 2 | 1 | 3 | 0.1 | 0 |
| 26 | Eichmuller, Brady | 25 | 4 | 2 | 6 | 0.2 | 2 |
| 18 | Sulima, Colton | 18 | 9 | 3 | 12 | 0.7 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam, Zachary | 11 | 10 | 3 | 4 | 3 | 1 | 33 | 3.11 | 477 | 358 | 325 | 0.908 |
| 33 | Cavanaugh, Declan | 17 | 17 | 6 | 10 | 1 | 1 | 48 | 2.79 | 773 | 576 | 528 | 0.917 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

