Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 47 | Wieland, Joey | 36 | 2 | 9 | 11 | 0.3 | 18 |
| 13 | Triscari, Shane | 30 | 15 | 19 | 34 | 1.1 | 8 |
| 44 | Metzger, Graysen | 35 | 14 | 32 | 46 | 1.3 | 46 |
| 9 | McCarthy, Cole | 36 | 1 | 27 | 28 | 0.8 | 10 |
| 28 | Libbey, Colin | 36 | 19 | 14 | 33 | 0.9 | 16 |
| 19 | Sims, Fisher | 32 | 6 | 10 | 16 | 0.5 | 12 |
| 26 | Richard, Cole | 36 | 9 | 34 | 43 | 1.2 | 18 |
| 23 | Gray, Josh | 36 | 8 | 17 | 25 | 0.7 | 18 |
| 32 | Voll, Alexander | 36 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Overton, Nolan | 28 | 4 | 8 | 12 | 0.4 | 38 |
| 6 | Wright, Paul | 36 | 5 | 29 | 34 | 0.9 | 22 |
| 21 | Arth, Colin | 36 | 19 | 17 | 36 | 1.0 | 6 |
| 15 | Juan, Sebastian | 36 | 11 | 16 | 27 | 0.8 | 4 |
| 14 | Gibel, Ryan | 32 | 5 | 5 | 10 | 0.3 | 22 |
| 1 | Stewart, Tommy | 35 | 0 | 0 | 0 | 0.0 | 0 |
| 51 | Ghann, Nolan | 34 | 36 | 15 | 51 | 1.5 | 12 |
| 17 | Stankiewicz, Ryder | 27 | 1 | 2 | 3 | 0.1 | 6 |
| 45 | Galvin, Niklas | 15 | 0 | 1 | 1 | 0.1 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Voll, Alexander | 19 | 17 | 11 | 6 | 0 | 3 | 42 | 2.6 | 726 | 314 | 272 | 0.866 |
| 1 | Stewart, Tommy | 23 | 19 | 9 | 8 | 2 | 0 | 46 | 2.16 | 959 | 494 | 448 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

