Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | 
|---|---|---|---|---|---|---|---|
| 47 | Wieland, Joey | 34 | 2 | 9 | 11 | 0.3 | 18 | 
| 13 | Triscari, Shane | 28 | 15 | 18 | 33 | 1.2 | 8 | 
| 44 | Metzger, Graysen | 33 | 13 | 31 | 44 | 1.3 | 42 | 
| 9 | McCarthy, Cole | 34 | 1 | 27 | 28 | 0.8 | 10 | 
| 28 | Libbey, Colin | 34 | 19 | 14 | 33 | 1.0 | 16 | 
| 24 | Durand, Gus | 27 | 1 | 5 | 6 | 0.2 | 2 | 
| 19 | Sims, Fisher | 30 | 5 | 10 | 15 | 0.5 | 12 | 
| 26 | Richard, Cole | 34 | 8 | 33 | 41 | 1.2 | 18 | 
| 23 | Gray, Josh | 34 | 8 | 16 | 24 | 0.7 | 18 | 
| 32 | Voll, Alexander | 34 | 0 | 0 | 0 | 0.0 | 0 | 
| 16 | Overton, Nolan | 26 | 4 | 8 | 12 | 0.5 | 36 | 
| 6 | Wright, Paul | 34 | 5 | 28 | 33 | 1.0 | 22 | 
| 21 | Arth, Colin | 34 | 19 | 16 | 35 | 1.0 | 6 | 
| 15 | Juan, Sebastian | 34 | 11 | 15 | 26 | 0.8 | 4 | 
| 14 | Gibel, Ryan | 30 | 4 | 5 | 9 | 0.3 | 22 | 
| 1 | Stewart, Tommy | 33 | 0 | 0 | 0 | 0.0 | 0 | 
| 12 | Jenkins, Kai | 34 | 1 | 15 | 16 | 0.5 | 0 | 
| 51 | Ghann, Nolan | 32 | 35 | 14 | 49 | 1.5 | 10 | 
| 17 | Stankiewicz, Ryder | 27 | 1 | 2 | 3 | 0.1 | 6 | 
| 11 | Sattler, James | 26 | 2 | 8 | 10 | 0.4 | 2 | 
| 45 | Galvin, Niklas | 15 | 0 | 1 | 1 | 0.1 | 4 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Voll, Alexander | 17 | 16 | 11 | 5 | 0 | 3 | 36 | 2.42 | 669 | 286 | 250 | 0.874 | 
| 1 | Stewart, Tommy | 22 | 18 | 9 | 7 | 2 | 0 | 40 | 1.97 | 914 | 480 | 440 | 0.917 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PIM | Penalty Minutes | Total penalty minutes | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
 
                            
                        
