Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
5 | Sowders, Calin | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 8 |
8 | Orasko, Alex | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | -1 |
44 | Klein, Noah | 4 | 1 | 1 | 2 | 0.5 | 2 | 4 | -2 |
37 | Gray, Ryan | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 4 |
19 | Schoger, Jacob | 4 | 1 | 2 | 3 | 0.8 | 4 | 16 | 3 |
26 | Esplin, Brayden | 4 | 0 | 0 | 0 | 0.0 | 3 | 6 | 4 |
25 | Enovitch, Mikey | 3 | 0 | 1 | 1 | 0.3 | 3 | 14 | 2 |
96 | Heiing, Asher | 4 | 0 | 2 | 2 | 0.5 | 1 | 2 | 6 |
88 | Salisbury, Payton | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 |
45 | Burns, Ryan | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 6 |
77 | Victor, Thomas | 4 | 6 | 0 | 6 | 1.5 | 0 | 0 | 2 |
91 | Longstreet, Keegan | 4 | 0 | 1 | 1 | 0.3 | 1 | 2 | 5 |
10 | Franz, Camden | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 1 |
16 | Dillon, Nathan | 4 | 0 | 2 | 2 | 0.5 | 1 | 2 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Barlow, Silas | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 3.0 | 84 | 41 | 35 | 0.854 |
29 | Esposito, Dylan | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 5.0 | 84 | 53 | 43 | 0.811 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |