Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sowders, Calin | 37 | 17 | 9 | 26 | 0.7 | 17 | 42 | 6 |
| 8 | Orasko, Alex | 37 | 6 | 5 | 11 | 0.3 | 6 | 25 | -13 |
| 44 | Klein, Noah | 34 | 11 | 6 | 17 | 0.5 | 13 | 34 | -2 |
| 37 | Gray, Ryan | 35 | 3 | 6 | 9 | 0.3 | 6 | 20 | -1 |
| 19 | Schoger, Jacob | 38 | 2 | 10 | 12 | 0.3 | 21 | 50 | -10 |
| 26 | Esplin, Brayden | 33 | 0 | 2 | 2 | 0.1 | 13 | 26 | -8 |
| 25 | Enovitch, Mikey | 29 | 1 | 6 | 7 | 0.2 | 8 | 35 | -2 |
| 96 | Heiing, Asher | 38 | 1 | 8 | 9 | 0.2 | 11 | 22 | 12 |
| 88 | Salisbury, Payton | 38 | 1 | 6 | 7 | 0.2 | 4 | 8 | -7 |
| 45 | Burns, Ryan | 38 | 10 | 14 | 24 | 0.6 | 0 | 0 | 16 |
| 77 | Victor, Thomas | 37 | 21 | 6 | 27 | 0.7 | 15 | 41 | -9 |
| 91 | Longstreet, Keegan | 37 | 0 | 9 | 9 | 0.2 | 3 | 6 | -2 |
| 10 | Franz, Camden | 36 | 22 | 18 | 40 | 1.1 | 4 | 16 | 12 |
| 16 | Dillon, Nathan | 38 | 3 | 9 | 12 | 0.3 | 11 | 22 | 9 |
| 29 | Esposito, Dylan | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 |
| 12 | Hohenbrink, Jordan | 30 | 11 | 9 | 20 | 0.7 | 3 | 6 | -7 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Barlow, Silas | 17 | 17 | 5 | 10 | 2 | 1 | 55 | 3.24 | 714 | 441 | 386 | 0.875 |
| 29 | Esposito, Dylan | 21 | 21 | 11 | 9 | 1 | 1 | 64 | 3.05 | 882 | 585 | 521 | 0.891 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

