| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 14, 2026 | 7:40 PM | 8:40 PM | Other | Winterhurst Ice Arena | |
| Tuesday | July 28, 2026 | 7:40 PM | 8:40 PM | Other | Winterhurst Ice Arena | |
| Tuesday | August 4, 2026 | 7:40 PM | 8:40 PM | Other | Winterhurst Ice Arena | |
| Tuesday | August 11, 2026 | 7:40 PM | 8:40 PM | Other | Winterhurst Ice Arena | |
| Saturday | October 3, 2026 | 7:00 PM | 8:00 PM | Game | C.E. Orr Ice Arena | @ North Coast Storm (Pre-Season) |
| Saturday | October 10, 2026 | 12:45 PM | 1:45 PM | Game | Alice Noble Ice Arena | @ Wooster Oilers (Pre-Season) |
| Friday | October 16, 2026 | 7:00 PM | 8:00 PM | Game | Winterhurst Ice Arena | vs. Tri-County Cyclones (Pre-Season) |
| Sunday | October 18, 2026 | 4:30 PM | 5:30 PM | Game | Flo Fabrizio Ice Center | @ Harborcreek Huskies (Pre-Season) |
| Saturday | October 24, 2026 | 11:20 AM | 12:20 PM | Game | Alice Noble Ice Arena | @ Wooster Oilers (Pre-Season) |
| Tuesday | October 27, 2026 | 8:00 PM | 9:00 PM | Meeting | Winterhurst Ice Arena | |
| Tuesday | October 27, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | October 29, 2026 | 9:10 PM | 10:10 PM | Extra-Practice | Winterhurst Ice Arena | |
| Tuesday | November 3, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | November 5, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | November 6, 2026 | 8:10 PM | 9:10 PM | Game | Winterhurst Ice Arena | vs. Medina Bees |
| Saturday | November 7, 2026 | 6:00 PM | 7:00 PM | Game | Winterhurst Ice Arena | vs. Harborcreek Huskies |
| Wednesday | November 11, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | November 12, 2026 | 9:10 PM | 10:10 PM | Extra-Practice | Winterhurst Ice Arena | |
| Saturday | November 14, 2026 | 5:00 PM | 6:00 PM | Game | Pavilion Skating Club Of Cleveland Heights | @ University School (Junior Varsity) |
| Sunday | November 15, 2026 | 1:00 PM | 2:00 PM | Game | Winterhurst Ice Arena | vs. North Coast Storm |
| Tuesday | November 17, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | November 19, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Winterhurst Ice Arena | |
| Saturday | November 21, 2026 | 7:10 PM | 8:10 PM | Game | Winterhurst Ice Arena | vs. Canton Akron Jets |
| Wednesday | November 25, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | November 27, 2026 | 9:00 AM | 10:00 AM | Game | C.E. Orr Ice Arena | @ Holy Name (Varsity) |
| Saturday | November 28, 2026 | 2:15 PM | 3:15 PM | Game | C.E. Orr Ice Arena | vs. Benedictine (Varsity) |
| Saturday | November 28, 2026 | 7:30 PM | 8:30 PM | Game | C.E. Orr Ice Arena | @ Steel City |
| Wednesday | December 2, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | December 3, 2026 | 9:10 PM | 10:10 PM | Extra-Practice | Winterhurst Ice Arena | |
| Sunday | December 6, 2026 | 5:10 PM | 6:10 PM | Game | Brunswick Auto Mart Arena | @ Medina Bees |
| Wednesday | December 9, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | December 10, 2026 | 9:10 PM | 10:10 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | December 11, 2026 | 7:20 PM | 8:20 PM | Game | Gilmour Academy Ice Arena | vs. Solon HS |
| Tuesday | December 15, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Wednesday | December 16, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | December 18, 2026 | 8:10 PM | 9:10 PM | Game | Winterhurst Ice Arena | vs. Canton Akron Jets |
| Saturday | December 19, 2026 | 5:00 PM | 6:00 PM | Game | Winterhurst Ice Arena | vs. Sylvania Northview (Junior Varsity) |
| Sunday | December 20, 2026 | 11:40 AM | 12:40 PM | Game | Winterhurst Ice Arena | @ Padua (Junior Varsity) |
| Tuesday | December 22, 2026 | 7:30 PM | 8:30 PM | Meeting | Winterhurst Ice Arena | |
| Tuesday | December 22, 2026 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Sunday | December 27, 2026 | TBD | TBD | Game | Alpha Ice Complex | @ PA Scholastic Showcase |
| Monday | December 28, 2026 | TBD | TBD | Game | Alpha Ice Complex | @ PA Scholastic Showcase |
| Monday | December 28, 2026 | TBD | TBD | Game | Alpha Ice Complex | @ PA Scholastic Showcase |
| Tuesday | December 29, 2026 | TBD | TBD | Game | Alpha Ice Complex | @ PA Scholastic Showcase |
| Sunday | January 3, 2027 | 4:30 PM | 5:30 PM | Game | Flo Fabrizio Ice Center | @ Harborcreek Huskies |
| Tuesday | January 5, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Wednesday | January 6, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | January 8, 2027 | 9:10 PM | 10:10 PM | Game | C.E. Orr Ice Arena | @ North Coast Storm |
| Saturday | January 9, 2027 | 4:40 PM | 5:40 PM | Game | Winterhurst Ice Arena | vs. Medina Bees |
| Tuesday | January 12, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | January 14, 2027 | 8:30 PM | 9:30 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | January 15, 2027 | TBD | TBD | Game | Hamilton Ice Arena | @ Rocky River MLK Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | Hamilton Ice Arena | @ Rocky River MLK Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Hamilton Ice Arena | @ Rocky River MLK Tournament |
| Wednesday | January 20, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | January 21, 2027 | 9:10 PM | 10:10 PM | Extra-Practice | Winterhurst Ice Arena | |
| Saturday | January 23, 2027 | 6:50 PM | 7:50 PM | Game | Winterhurst Ice Arena | vs. Harborcreek Huskies |
| Sunday | January 24, 2027 | 1:00 PM | 2:00 PM | Game | Winterhurst Ice Arena | vs. North Coast Storm |
| Tuesday | January 26, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Thursday | January 28, 2027 | 9:10 PM | 10:10 PM | Extra-Practice | Winterhurst Ice Arena | |
| Saturday | January 30, 2027 | 3:40 PM | 4:40 PM | Game | Center Ice Sports Complex | @ Canton Akron Jets |
| Wednesday | February 3, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | February 5, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ NCHSHL Playoffs |
| Saturday | February 6, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ NCHSHL Playoffs |
| Sunday | February 7, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ NCHSHL Playoffs |
| Wednesday | February 10, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | February 12, 2027 | TBD | TBD | Game | TBD | @ President's Day Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | TBD | @ President's Day Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | TBD | @ President's Day Tournament |
| Wednesday | February 24, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Tuesday | March 2, 2027 | 9:20 PM | 10:20 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | March 5, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Battle of the Interstate- JV State Championship |
| Saturday | March 6, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Battle of the Interstate- JV State Championship |
| Saturday | March 6, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Battle of the Interstate- JV State Championship |
| Sunday | March 7, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | @ Battle of the Interstate- JV State Championship |

