| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 5, 2026 | 6:30 PM | 7:30 PM | Training | Pavilion Skating Club Of Cleveland Heights | |
| Tuesday | May 12, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Tuesday | May 19, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Tuesday | May 26, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Tuesday | June 2, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Friday | June 5, 2026 | 6:45 PM | 7:45 PM | Training | North Olmsted Recreation Center | |
| Tuesday | June 9, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Tuesday | June 16, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Tuesday | June 16, 2026 | 8:30 PM | 9:30 PM | Training | North Olmsted Recreation Center | |
| Saturday | June 20, 2026 | 9:15 AM | 10:15 AM | Training | North Olmsted Recreation Center | |
| Saturday | June 27, 2026 | 9:15 AM | 10:15 AM | Training | North Olmsted Recreation Center | |
| Tuesday | June 30, 2026 | 6:30 PM | 7:30 PM | Training | Cleveland Heights Community Center | |
| Sunday | July 5, 2026 | 9:15 AM | 10:15 AM | Training | North Olmsted Recreation Center | |
| Sunday | July 12, 2026 | 9:15 AM | 10:15 AM | Training | North Olmsted Recreation Center | |
| Saturday | July 18, 2026 | 9:15 AM | 10:15 AM | Training | North Olmsted Recreation Center | |
| Saturday | July 25, 2026 | 9:15 AM | 10:15 AM | Training | North Olmsted Recreation Center |

