Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 74 | Cantu, III, Robert | 25 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Banaszak, Charlie | 30 | 1 | 1 | 2 | 0.1 | 4 |
| 14 | Eppich, Raymond | 30 | 6 | 8 | 14 | 0.5 | 2 |
| 8 | McCarthy, Cooper | 29 | 2 | 9 | 11 | 0.4 | 15 |
| 5 | Post, Andrew | 15 | 0 | 4 | 4 | 0.3 | 0 |
| 72 | Bryan, Finn | 28 | 4 | 7 | 11 | 0.4 | 4 |
| 16 | Robinson, Sam | 30 | 9 | 10 | 19 | 0.6 | 2 |
| 4 | LePrevost, Nate | 26 | 9 | 4 | 13 | 0.5 | 0 |
| 45 | Friel, Matthew | 23 | 1 | 2 | 3 | 0.1 | 8 |
| 22 | Ruyf, Adam | 30 | 5 | 12 | 17 | 0.6 | 8 |
| 19 | Jones, Gavin | 18 | 2 | 2 | 4 | 0.2 | 4 |
| 13 | Barlow, Carson | 25 | 2 | 9 | 11 | 0.4 | 4 |
| 80 | Kehres, Ryan | 25 | 4 | 8 | 12 | 0.5 | 2 |
| 6 | Walnsch, Brody | 30 | 7 | 1 | 8 | 0.3 | 6 |
| 30 | Filizetti, Dominic | 30 | 0 | 0 | 0 | 0.0 | 2 |
| 28 | Eisnaugle, Kellen | 29 | 4 | 4 | 8 | 0.3 | 14 |
| 2 | Trem, Dominic | 30 | 9 | 8 | 17 | 0.6 | 4 |
| 15 | Smith, Carter | 29 | 16 | 9 | 25 | 0.9 | 24 |
| 24 | Nugent, Jacob | 8 | 1 | 0 | 1 | 0.1 | 0 |
| 21 | Edwards, Colson | 24 | 6 | 6 | 12 | 0.5 | 2 |
| 27 | Tosi, Taizo | 26 | 3 | 4 | 7 | 0.3 | 2 |
| 31 | Mayville, Hunter | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 60 | Rosala, Carter | 27 | 9 | 7 | 16 | 0.6 | 37 |
| 7 | Gibel, Brady | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 11 | Sprinzl, Vaughn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Cantu, III, Robert | 12 | 11 | 5 | 4 | 0 | 2 | 22 | 2.1 | 472 | 234 | 212 | 0.906 |
| 30 | Filizetti, Dominic | 19 | 17 | 8 | 9 | 2 | 2 | 43 | 2.35 | 824 | 470 | 427 | 0.909 |
| 31 | Mayville, Hunter | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1.0 | 90 | 43 | 41 | 0.953 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

