Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Bochenek, Henry | 11 | 0 | 2 | 2 | 0.2 | 0 |
3 | Votruba, Alex | 11 | 2 | 1 | 3 | 0.3 | 0 |
5 | Florio, Anthony | 11 | 3 | 8 | 11 | 1.0 | 0 |
95 | Orsky, Mike | 11 | 2 | 2 | 4 | 0.4 | 0 |
97 | Scott, Ryder | 11 | 1 | 3 | 4 | 0.4 | 0 |
40 | Morris, Alex | 11 | 2 | 16 | 18 | 1.6 | 0 |
2 | Groza, Bennett | 11 | 2 | 1 | 3 | 0.3 | 0 |
34 | Forsyth, Bentley | 11 | 0 | 0 | 0 | 0.0 | 0 |
43 | Robinson, Micah | 11 | 4 | 8 | 12 | 1.1 | 0 |
4 | DiFiore, Sonny | 11 | 12 | 9 | 21 | 1.9 | 0 |
6 | Cavan, Henry | 11 | 3 | 1 | 4 | 0.4 | 0 |
74 | Clancy, Ethan | 11 | 4 | 6 | 10 | 0.9 | 0 |
15 | Christyson, Patrick | 11 | 14 | 3 | 17 | 1.5 | 0 |
30 | Showers, Emmett | 8 | 0 | 0 | 0 | 0.0 | 0 |
10 | Maitland, Christian | 6 | 1 | 2 | 3 | 0.5 | 0 |
24 | McKinley, Evan | 6 | 2 | 3 | 5 | 0.8 | 0 |
14 | Basile, Oliver | 6 | 4 | 2 | 6 | 1.0 | 0 |
54 | Heckman, Reagan | 6 | 0 | 2 | 2 | 0.3 | 0 |
77 | Radillo, Eli | 6 | 1 | 1 | 2 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Forsyth, Bentley | 8 | 2 | 7 | 1 | 0 | 1 | 20 | 2.73 | 330 | 155 | 135 | 0.871 |
30 | Showers, Emmett | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0.67 | 135 | 46 | 44 | 0.957 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |