Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Bochenek, Henry | 26 | 0 | 3 | 3 | 0.1 | 0 |
| 3 | Votruba, Alex | 26 | 2 | 1 | 3 | 0.1 | 0 |
| 5 | Florio, Anthony | 26 | 5 | 13 | 18 | 0.7 | 0 |
| 95 | Orsky, Mike | 26 | 3 | 3 | 6 | 0.2 | 0 |
| 97 | Scott, Ryder | 26 | 2 | 6 | 8 | 0.3 | 0 |
| 40 | Morris, Alex | 26 | 3 | 21 | 24 | 0.9 | 0 |
| 2 | Groza, Bennett | 26 | 5 | 4 | 9 | 0.3 | 0 |
| 34 | Forsyth, Bentley | 26 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Robinson, Micah | 26 | 8 | 10 | 18 | 0.7 | 0 |
| 4 | DiFiore, Sonny | 26 | 20 | 15 | 35 | 1.3 | 0 |
| 6 | Cavan, Henry | 26 | 8 | 3 | 11 | 0.4 | 0 |
| 74 | Clancy, Ethan | 26 | 11 | 10 | 21 | 0.8 | 0 |
| 15 | Christyson, Patrick | 24 | 23 | 7 | 30 | 1.3 | 0 |
| 30 | Showers, Emmett | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Maitland, Christian | 21 | 1 | 2 | 3 | 0.1 | 0 |
| 24 | McKinley, Evan | 21 | 4 | 9 | 13 | 0.6 | 0 |
| 14 | Basile, Oliver | 21 | 8 | 5 | 13 | 0.6 | 0 |
| 54 | Heckman, Reagan | 21 | 0 | 5 | 5 | 0.2 | 0 |
| 77 | Radillo, Eli | 21 | 3 | 1 | 4 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Forsyth, Bentley | 23 | 9 | 12 | 2 | 1 | 2 | 30 | 1.96 | 690 | 369 | 339 | 0.919 |
| 30 | Showers, Emmett | 17 | 8 | 7 | 1 | 2 | 1 | 16 | 1.6 | 450 | 206 | 190 | 0.922 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

