Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Bochenek, Henry | 78 | 0 | 7 | 7 | 0.1 | 0 |
| 3 | Votruba, Alex | 78 | 3 | 11 | 14 | 0.2 | 0 |
| 5 | Florio, Anthony | 74 | 14 | 23 | 37 | 0.5 | 0 |
| 95 | Orsky, Mike | 59 | 6 | 7 | 13 | 0.2 | 0 |
| 97 | Scott, Ryder | 78 | 9 | 17 | 26 | 0.3 | 0 |
| 40 | Morris, Alex | 75 | 14 | 42 | 56 | 0.7 | 0 |
| 2 | Groza, Bennett | 78 | 6 | 12 | 18 | 0.2 | 0 |
| 34 | Forsyth, Bentley | 78 | 2 | 1 | 3 | 0.0 | 0 |
| 43 | Robinson, Micah | 78 | 24 | 21 | 45 | 0.6 | 0 |
| 4 | DiFiore, Sonny | 78 | 40 | 40 | 80 | 1.0 | 0 |
| 6 | Cavan, Henry | 60 | 9 | 7 | 16 | 0.3 | 0 |
| 74 | Clancy, Ethan | 78 | 23 | 26 | 49 | 0.6 | 0 |
| 15 | Christyson, Patrick | 72 | 62 | 38 | 100 | 1.4 | 0 |
| 30 | Showers, Emmett | 74 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Maitland, Christian | 68 | 9 | 10 | 19 | 0.3 | 0 |
| 24 | McKinley, Evan | 73 | 4 | 10 | 14 | 0.2 | 0 |
| 14 | Basile, Oliver | 73 | 30 | 24 | 54 | 0.7 | 0 |
| 54 | Heckman, Reagan | 72 | 1 | 13 | 14 | 0.2 | 0 |
| 77 | Radillo, Eli | 45 | 12 | 7 | 19 | 0.4 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Groza, Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Forsyth, Bentley | 58 | 39 | 29 | 14 | 4 | 2 | 102 | 2.2 | 2091 | 987 | 885 | 0.897 |
| 30 | Showers, Emmett | 50 | 27 | 18 | 5 | 6 | 3 | 54 | 1.81 | 1341 | 631 | 577 | 0.914 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

