Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Bochenek, Henry | 5 | 0 | 2 | 2 | 0.4 | 0 |
3 | Votruba, Alex | 5 | 2 | 1 | 3 | 0.6 | 0 |
5 | Florio, Anthony | 5 | 2 | 4 | 6 | 1.2 | 0 |
95 | Orsky, Mike | 5 | 1 | 2 | 3 | 0.6 | 0 |
97 | Scott, Ryder | 5 | 0 | 1 | 1 | 0.2 | 0 |
40 | Morris, Alex | 5 | 2 | 6 | 8 | 1.6 | 0 |
2 | Groza, Bennett | 5 | 2 | 0 | 2 | 0.4 | 0 |
34 | Forsyth, Bentley | 5 | 0 | 0 | 0 | 0.0 | 0 |
43 | Robinson, Micah | 5 | 1 | 3 | 4 | 0.8 | 0 |
4 | DiFiore, Sonny | 5 | 7 | 3 | 10 | 2.0 | 0 |
29 | Dinu, Daniel Andrei | 5 | 0 | 1 | 1 | 0.2 | 0 |
6 | Cavan, Henry | 5 | 0 | 0 | 0 | 0.0 | 0 |
74 | Clancy, Ethan | 5 | 2 | 2 | 4 | 0.8 | 0 |
15 | Christyson, Patrick | 5 | 7 | 2 | 9 | 1.8 | 0 |
30 | Showers, Emmett | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Forsyth, Bentley | 5 | 0 | 4 | 1 | 0 | 0 | 17 | 3.92 | 195 | 101 | 84 | 0.832 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |